 
                                            
                                         
                                            
                                         
                     
                    12MP Panomorph IR Fisheye Camera
 12MP
     12MP
      Fixed Lens
    Fixed Lens
     Weather Proof
            Weather Proof
             IR LED
            IR LED
             True WDR
            True WDR
             Easy Installation
      Easy Installation
       Two-way audio
      Two-way audio
       IP67
      IP67
       PoE
      PoE
       IR Cut Filter Removable
      IR Cut Filter Removable
       ONVIF
      ONVIF
      | Video | |
| Image Sensor | 1/1.7" 12MP CMOS | 
| Max. Resolution | 3200 x 2944 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | f=1.2mm | 
| Aperture | F2.2 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 180°(H), 180°(V), 180°(D) | 
| Pan/Tilt/Zoom | - | 
| Min. Illumination | Color  : 0.2 lux @ F2.2 B/W : 0 lux (IR LED ON) | 
| S/N Ratio | 52.7dB | 
| Dynamic Range | 120 dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) | 
| Day and Night | IR cut filter with auto switch | 
| IR Distance (LEDs) | 15m / 49.2ft (6ea) | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | On / Off / HSBLC | 
| Mirroring / Pivot | - | 
| Image Stabilizer | - | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap | 
| Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R | 
| Video Out | - | 
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG | 
| Intelligent Codec | Supported | 
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | 
| Two-way Audio | Yes | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S | 
| Max. Frame Rate | 30ips : 3200 x 2944 15ips : 3200 x 2944 (WDR) | 
| Supports Resolution | 3200x2944, 2400x2208, 3200x1472, 1600x1472, 800x736, 800x368 | 
| Multi-video Streaming | Quadruple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | 
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS | 
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite | 
| Ethernet | RJ45 (10/100/1000BASE-T) | 
| Recording Session Buffer | Yes (Up to 60MB) | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) | 
| ALARM AND EVENT | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio In/ Out | Line-in 1ea + Internal Mic 1ea / Line-out 1ea | 
| Alarm In / Out | Input 1ea / Output 2ea | 
| Environmental | |
| Vandal Proof Casing | IK10 | 
| Outdoor Ready | IP67 | 
| Operating Temperature | -10°C ~ +60°C (+14°F ~ +140°F), Starting up at above 0°C (32°F) | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | |
| Power Source | 12VDC, PoE (IEEE 802.3af Class 3) | 
| Power Consumption | 12V=, 1A, 12W PoE, IEEE 802.3af(Class 3), 12W | 
| Approval | FCC, CE, KC | 
| Mechanical | |
| Dimensions (Ø x H) | Ø155.0mm x 58.3mm (Ø6.10" x 2.29") | 
| Weight | 0.840 kg (1.85 lb) | 
| Installation environment | Accessory configuration | 
| Wall |   
                                                                DA-MA2100                                                            Model: DA-MA2100 +   
                                                                WALL MOUNT                                                            Model: DA-WM2050 or   
                                                            JUNCTION BOX                                                        Model: DA-JB2200 or   
                                                            Tilt Mount                                                        Model: DA-TM1100 | 
| Ceiling |   
                                                        DA-MA2100                                                    Model: DA-MA2100 +   
                                                        CEILING MOUNT                                                    Model: DA-CM2050 | 
| Pole |   
                                                                DA-MA2100                                                            Model: DA-MA2100 +   
                                                                WALL MOUNT                                                            Model: DA-WM2050 +   
                                                                Pole Mount                                                            Model: DA-LM2000 or   
                                                                JUNCTION BOX                                                            Model: DA-JB2200 +   
                                                                Pole Mount                                                            Model: DA-LM2000 or   
                                                                Tilt Mount                                                            Model: DA-TM1100 +   
                                                                Pole Mount                                                            Model: DA-LM2000 | 
| Corner |   
                                                                DA-MA2100                                                            Model: DA-MA2100 +   
                                                                WALL MOUNT                                                            Model: DA-WM2050 +   
                                                                Corner Mount                                                            Model: DA-RM2000 or   
                                                                JUNCTION BOX                                                            Model: DA-JB2200 +   
                                                                Corner Mount                                                            Model: DA-RM2000 or   
                                                                Tilt Mount                                                            Model: DA-TM1100 +   
                                                                Corner Mount                                                            Model: DA-RM2000 | 
| A&E Specification DC-Y8C13WRX A&E Specification | Download | 
| BIM DC-Y8C13WRX BIM File | Download | 
| Datasheet DC-Y8C13WRX | Download | 
| Manual DC-Y3C14WRX, DC-Y8C13(W)RX Quick Guide Manual v2.0 | Download | 
| Manual DC-Y3C14WRX, DC-Y8C13(W)RX Operation Manual v2.0 | Download | 
| Manual DC-Y3C14WRX, DC-Y8C13(W)RX Installation Manual v2.0 | Download | 
| Manual Anti-IR Reflection IR Camera | Download | 
| Datasheet DC-Y8C13WRX | Automatically Generate Datasheet | Download |