| DC-D4538WRAH.265 5MP AI IR Dome Camera (LightMaster NIR) |  | 
| 
 | 
 | 
 | |||
| 
 | 
 | 
 | |||
| Video | ||
| Image Sensor | 1/2.8" CMOS | |
| Max. Resolution | 2592 x 1944 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Motorized Vari-focal | |
| Focal Length | 2.7 ~ 13.5mm | |
| Aperture | F1.4 ~ 3.2 | |
| Iris Control | DC Iris | |
| Angular Field of View | [4:3 mode] Wide : 101.2º(H) 72.5º(V) 137.4º(D) Tele : 30.4º(H) 22.8º(V) 38º(D) [16:9 mode] Wide : 101.2º(H) 53.3º(V) 121.6º(D) Tele : 30.4º(H) 17º(V) 34.7º(D) | |
| Min. Illumination | COLOR : 0.13 lux @ F1.4 B/W : 0 lux (IR LED ON) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 40m / 131.2 ft (6ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Backlight Compensation | - | |
| Mirroring / Pivot | Horizontal / Vertical / Pivot | |
| Image Stabilizer | - | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Object Metadata: Human, Vehicle, Face IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face Detection ETC: Video Motion Detection, Active Tampering Alarm | |
| Video Out | - | |
| Pan/Tilt/Rotate | ||
| Pan Range | -175° ~ 175° | |
| Tilt Range | 0° ~ 60° | |
| Rotate Range | -177° ~ 177° | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
| Audio Compression | Opus, ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) | |
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960, 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 1 / 1 | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP67, Heater | |
| Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | 12VDC, PoE, IEEE 802.3af(Class 3) | |
| Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af(Class 3), 10W | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | Ø155 x 104.4mm(Ø6.1” x 4.11”) | |
| Weight | 1kg (2.2lb) | |
 Artificial Intelligence
      Artificial Intelligence
       LightMaster NIR
      LightMaster NIR
       Motorized focus Lens
    Motorized focus Lens
     Weather Proof
            Weather Proof
             IR LED
            IR LED
             AI Embedded
            AI Embedded
             Easy Installation
      Easy Installation
       PoE
      PoE
       NDAA Compliant
    NDAA Compliant
     TAA Compliant
    TAA Compliant
     
                 
                DA-MA2100
 
                                DA-MA2100
WALL MOUNT
 
                                DA-WM2050
CEILING MOUNT
 
                                DA-CM2050
Pole Mount
 
                                DA-LM2000
Corner Mount
 
                                DA-RM2000
JUNCTION BOX
 
                                DA-JB2200
Flush Mount
 
                                DA-FM1500
| Product | 
 | ||||||||||
| DC-D4538WRA | 
 
 
 
 
 |