| Video | 
                                                                
                    | Video Inputs | 4 IP Channels | 
                    | Max. Incoming Throughput | 60Mbps | 
                    | Supported Camera | DirectIP | 
                    | Video Outputs | 1 HDMI, 1 VGA | 
                    | Display Resolution | 1920 x 1200, 1920 x 1080, 1680 x 1050, 1600 x 1200 | 
                    | Display Speed | Up to 120ips | 
                    | Digital Zoom | x2 ~ x12 | 
                    | NVR Side Dewarping | - | 
                    | Recording | 
                                                                
                    | Max. Throughput | 20Mbps, 120ips@8MP | 
                    | Recording Resolution | Up to 8MP (Depending on IP Camera) | 
                    | Video Compression | H.265, H.264 | 
                    | Recording Mode | Time-lapse, Event, Pre-event, Panic | 
                    | Trigger Event | Motion, Trip-zone, Tampering, Video Loss, System, Etc. | 
                    | Playback | 
                                                                
                    | Performance | 4ch Full HD Synchronous Playback | 
                    | Search Mode | Time-lapse, Event Log | 
                    | Digital Zoom | x2 ~ x12 | 
                    | Storage | 
                                                                
                    | HDD | SATA x 1 | 
                    | Total Capacity | 4TB=4TB x 1 | 
                    | Network | 
                                                                
                    | Client Connection | Fast Ethernet (Client) x1 | 
                    | Video In Connection | Fast Ethernet (IP Camera) x4 | 
                    | Transmission Speed | 20Mbps | 
                    | PSE Power | PoE (IEEE 802.3at Class 4) Supported 4 Ports, 30W | 
                    | Event Notification | Email (MP4), Callback to Remote S/W, Push Notification (IDIS Mobile) | 
                    | Two-way Audio | - | 
                    | Interface | 
                                                                
                    | Audio In / Out | - | 
                    | Alarm In / Out | - | 
                    | Alarm Reset In | - | 
                    | Serial Interface | - | 
                    | USB | USB 2.0 x 2 | 
                    | User Interface | Mouse | 
                    | General | 
                                                                
                    | Operating System | Embedded Linux | 
                    | Environmental | 
                                                                
                    | Operating Temperature | 0°C to 40°C (32℉ ~ 104℉) | 
                    | Operating Humidity | 0% ~ 90% | 
                    | Electrical | 
                                                                
                    | Power Consumption | 48V=, 0.9A, 43W MAX | 
                    | Approval | KC, CE, FCC | 
                    | Mechanical | 
                                                                
                    | Unit Dimensions (W x H x D) | 205mm x 44.5mm x 216.4mm (8.07" x 1.75" x 8.52") | 
                    | Unit Weight | 1.2kg (2.65 lb) (with 1 HDD) |