| DP-DD1316DirectIP™ 16-channel Decoder |  | 
| 
 | 
 | ||||
| 
 | 
 | ||||
| Video | ||
| Video Inputs | 16 IP Channels | |
| Max. Resolution | Up to 12MP (Depending on IP Camera) | |
| Supported Device | IDIS IP Camera | |
| Video Outputs | 1 HDMI, 1 VGA, 1 CVBS | |
| Display Resolution | HDMI : 3840x2160, 1920x1200, 1920x1080, 1680x1050, 1600x1200 VGA : 1920x1200, 1920x1080, 1680x1050, 1600x1200 CVBS : 720x480(NTSC) , 720x576(PAL) | |
| Display Speed | Up to 480ips | |
| Network | ||
| Video Compression | H.265, H.264 | |
| Max. Incoming Throughput | 90Mbps | |
| Ethernet | Gigabit Ethernet x1 | |
| Environmental | ||
| Operating Temperature | 0°C ~ +40°C (32℉ ~ 104℉) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | 12VDC, PoE | |
| Power Consumption | 12V=, 1.4A, 16.8W PoE, IEEE 802.3at(Class 4) | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | 200mm x 44mm x 153mm (7.9" x 1.7" x 6.0") | |
| Weight | 0.78kg (1.72lb) | |
 Reliability
        Reliability
         Powerful Performance
        Powerful Performance
         Easy Installation
        Easy Installation
         Scalability
        Scalability
         NDAA Compliant
    NDAA Compliant
     TAA Compliant
    TAA Compliant
     
                