DC-T4811WRX 3.3mmH.265 8MP Bullet Camera |
|
|
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/2.8 | |
Max. Resolution | 3840 x 2160 | |
Scanning Mode | Progressive Scan | |
Lens Type | Fixed-focal | |
Focal Length | 3.3mm | |
Aperture | F2.0 | |
Iris Control | Fixed Iris | |
Angular Field of View | 101.3º (H) 54.5º(V) 119.7º(D) | |
Min. Illumination |
COLOR : 0.2 lux @ F2.0 B/W : 0 lux (IR LED ON) |
|
Dynamic Range | 120dB (True WDR) | |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
Day and Night | Yes (ICR) | |
IR Distance (LEDs) | 30 m / 98.4 ft (4 ea) | |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
Backlight Compensation | BLC | |
Mirroring / Pivot | Horizontal / Vertical / Pivot | |
Image Stabilizer | - | |
De-fog | - | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
Video Out | - | |
Network | ||
Video Compression | H.265, H.264 (MP), M-JPEG | |
Intelligent Codec | Yes | |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
Two-way Audio | Yes | |
IP Camera Protocol | DirectIP 2.0, ONVIF | |
Max. Frame Rate |
30ips : 3840x2160 15ips : 3840x2160(WDR) |
|
Supported Resolution | 3840x2160, 1920x1080, 1280x720, 640x360 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS | |
Ethernet | RJ45 (10/100BASE-T) | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
Alarm and Event | ||
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Audio Alarm | Yes | |
Audio In / Out | 1 / 1 | |
Alarm In / Out | 1 / 1 | |
Environmental | ||
Vandal Proof Casing | IK10 | |
Outdoor Ready | IP67 | |
Operating Temperature | -20°C ~ 55°C (-4°F ~ 131°F), Starting up at above 0°C (32°F) | |
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | PoE (IEEE 802.3af Class 3) | |
Power Consumption | PoE, (IEEE 802.3af Class 3), 9.0W | |
Approval | FCC, CE, KC | |
Mechanical | ||
Dimensions | 75mm x 70mm x 195.8mm (2.95" x 2.75" x 7.71") | |
Weight | 0.66 kg (1.46lb) |
Junction Box
DA-JB4150
Junction Box
DA-JB2400
Pole Mount
DA-LM2000
Corner Mount
DA-RM2000
Product |
|
||||||||
DC-T4811WRX 3.3mm |
|