DC-V4212XJ 2.4mm2MP Modular Covert Camera |
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/2.8 | |
Max. Resolution | 1920x1080 | |
Scanning Mode | Progressive Scan | |
Lens Type | Fixed-focal Board type | |
Focal Length | f=2.4mm | |
Aperture | F=2.0 | |
Iris Control | Fixed Iris | |
Angular Field of View | 132.5°(H), 72.7°(V), 154.7°(D) | |
Connector for Camera Module | RJ45 | |
Cable Length for Camera Module | 30m | |
Min. Illumination |
COLOR : 0.1 lux B/W : 0.01 lux |
|
Dynamic Range | 120dB (True WDR) | |
Day and Night | Electrical | |
IR Distance (LEDs) | N/A | |
Image Setting | Sharpness, 3DNR, Exposure | |
Backlight Compensation | OFF / BLC / WDR / HLC | |
Mirroring / Pivot | Horizontal / Vertical / Pivot | |
De-fog | - | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
Video Out | - | |
Network | ||
Video Compression | H.264 (MP), M-JPEG, H.265 | |
Intelligent Codec | Supported | |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
Audio Compression | G.726, G.711 u-Law, G.711 a-Law | |
Two-way Audio | Yes | |
IP Camera Protocol | DirectIP 2.0, ONVIF | |
Max. Frame Rate | 30ips : 1920 x 1080 (WDR) | |
Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols |
DirectIP 2.0 Protocol, IPv4, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
|
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS | |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite | |
Ethernet | RJ45 (10/100BASE-T) | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
ALARM AND EVENT | ||
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Audio In/ Out | 1/1 | |
Alarm In / Out | 1/1 | |
Environmental | ||
Vandal Proof Casing | N/A | |
Outdoor Ready | N/A | |
Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F)*Starting up at above 0°C (32°F) | |
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | 12VDC, PoE IEEE 802.3at (Class 4) | |
Power Consumption |
12V=, 0.42A, 5.04W PoE, IEEE 802.3at(Class 4), 6.3W |
|
Approval | FCC, CE, KC | |
Mechanical | ||
Dimensions (W x H x D) | 153mm x 36.5mm x 132.7mm ( 6.02" x 1.44" x 5.22") | |
Dimensions (W x H x D) |
Body Only : 37(W) x 37(H) x 30.5(D) mm With Bracket : 58(W) x 45(H) x 59.5(D) mm |
|
Weight - Main module | 0.474kg (1.045 lb) | |
Weight - Camera module | 0.058kg (0.128 lb) |