DC-V4212XJ 4.3mm2MP Modular Covert Camera |
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/2.8" CMOS | |
Max. Resolution | 1920 x 1080 | |
Scanning Mode | Progressive Scan | |
Lens Type | Fixed-focal | |
Focal Length | 4.3mm | |
Aperture | F2.0 | |
Iris Control | Fixed Iris | |
Angular Field of View | 81.6º(H), 42.3º(V), 99º(D) | |
Min. Illumination |
COLOR : 0.1 lux @ F2.0 B/W : 0.01 lux @ F2.0 |
|
Dynamic Range | More than 70 dB | |
Electronic Shutter Speed | Auto / Manual (1/30,1/25Sec ~ 1/30000Sec) / Anti-Flicker | |
Day and Night | Yes (Electrical) | |
IR Distance (LEDs) | - | |
Image Setting | Sharpness, 3DNR, Exposure | |
Backlight Compensation | BLC, WDR, HLC | |
Mirroring / Pivot | Horizontal / Vertical / Pivot | |
Image Stabilizer | - | |
De-fog | Yes | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
Video Out | - | |
Network | ||
Video Compression | H.265, H.264 (MP), M-JPEG | |
Intelligent Codec | Yes | |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
Audio Compression | G.726, G.711 u-Law, G.711 a-Law | |
Two-way Audio | Yes | |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
Max. Frame Rate | 30ips : 1920 x 1080 (WDR) | |
Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols |
DirectIP 2.0 Protocol, IPv4, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
|
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
Ethernet | RJ45 (10/100BASE-T) | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
Alarm and Event | ||
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Audio Alarm | Yes | |
Audio In / Out | 1 / 1 | |
Alarm In / Out | 1 / 1 | |
Environmental | ||
Vandal Proof Casing | - | |
Outdoor Ready | - | |
Operating Temperature |
-10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
|
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | 12VDC, PoE IEEE 802.3at (Class 4) | |
Power Consumption |
12V=, 0.42A, 5.04W PoE, IEEE 802.3at(Class 4), 6.3W |
|
Approval | FCC, CE, KC | |
Mechanical | ||
Weight |
Main Unit : 0.47kg (1.04 lb) Camera Unit : 0.06kg ( 0.13 lb) |