DC-Y6516WRX-W5MP Vandal-Resistant IR Fisheye Camera |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Video | ||
Image Sensor | 1/1.8 | |
Max. Resolution | 2560 x 2048 | |
Scanning Mode | Progressive Scan | |
Lens Type | Fixed-focal | |
Focal Length | f=1.5mm | |
Aperture | F1.8 | |
Iris Control | Fixed Iris | |
Angular Field of View | 180°(H), 180°(V), 180°(D) | |
Pan/Tilt/Zoom | - | |
Min. Illumination | Color : 0.15 lux @ F1.8, B/W : 0 lux (IR LED ON) | |
Dynamic Range- 표시 | 120 dB (True WDR) | |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
Day and Night | IR cut filter with auto switch | |
IR Distance (LEDs) | 20m / 65.6ft (4ea) | |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
Backlight Compensation | - | |
Image Stabilizer | - | |
Privacy Masking | 8 Zones | |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap | |
Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R | |
Video Out | - | |
Network | ||
Video Compression | H.265, H.264 (MP), M-JPEG | |
Intelligent Codec | Supported | |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
Two-way Audio | Yes | |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S | |
Max. Frame Rate | 30ips : 2560 x 2048 (WDR) | |
Supports Resolution | 2560x2048, 1920x1536, 2560x1024, 1280x1024, 640x512, 640x256 | |
Multi-video Streaming | Quadruple Streaming | |
Network Protocols |
DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
|
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS | |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite | |
Ethernet | RJ45 (10/100BASE-T) | |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) | |
ALARM AND EVENT | ||
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
Event Notification | Remote S/W, Email (with Image) | |
Audio In/ Out | 1(Built In MIC) 1 / 1 | |
Alarm In / Out | 1/1 | |
Environmental | ||
Vandal Proof Casing | IK10 | |
Outdoor Ready | IP67 | |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F), Starting up at above 0°C (32°F) | |
Operating Humidity | 0% ~ 90% | |
Electrical | ||
Power Source | 12VDC, PoE (IEEE 802.3af Class 3) | |
Power Consumption | 12V=, 0.92A, 11W, PoE (IEEE 802.3af Class 3), 10.3W | |
Approval | FCC, CE, KC | |
Mechanical | ||
Dimensions (Ø x H) | Ø135 x 56.9mm(Ø5.31" x 2.24") | |
Weight | 0.67kg(1.47 lb) |
Tilt Mount
DA-TM4200
MOUNT ADAPTER
DA-MA4200
WALL MOUNT
DA-WM2050
JUNCTION BOX
DA-JB4600
CEILING MOUNT
DA-CM2050
Pole Mount
DA-LM2000
Corner Mount
DA-RM2000
Product |
|
||||||||
DC-Y6516WRX-W |
|