| DC-Y6516X5MP Fisheye Camera |  | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | |
| 
 | 
 | 
| Video | ||
| Image Sensor | 1/1.8” CMOS | |
| Max. Resolution | 2560 x 2048 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Fixed-focal | |
| Focal Length | 1.5mm | |
| Aperture | F1.8 | |
| Iris Control | Fixed Iris | |
| Angular Field of View | 180º(H), 180º(V), 180º(D) | |
| Min. Illumination | Color : 0.15 lux @ F1.8 B/W : 0.015 lux @ F1.8 | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | - | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control), 3DNR Level, WDR Level | |
| Backlight Compensation | BLC | |
| Mirroring / Pivot | Horizontal / Vertical | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap | |
| Viewing Composition | 1O | |
| Video Out | - | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 30ips : 2560 x 2048 (WDR) | |
| Supported Resolution | 2560x2048, 640x512 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone, Heatmap | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1(Built In MIC)+1 / 1 | |
| Alarm In / Out | 1 / 1 | |
| Environmental | ||
| Vandal Proof Casing | - | |
| Outdoor Ready | - | |
| Operating Temperature | -10°C ~ 50°C (-22°F ~ 122°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | PoE (IEEE 802.3af Class 2) | |
| Power Consumption | PoE (IEEE 802.3af Class 2), 5.6W | |
| Approval | FCC, CE, UL, KC | |
| Mechanical | ||
| Dimensions | Ø122 x 35.8mm(Ø4.80" x 1.40") | |
| Weight | 0.280kg (0.62 lb) | |
 Fixed Lens
    Fixed Lens
     True WDR
            True WDR
             IR Cut Filter Removable
      IR Cut Filter Removable
       Two-way audio
      Two-way audio
       PoE
      PoE
       Easy Installation
      Easy Installation
       ONVIF
      ONVIF
       NDAA Compliant
    NDAA Compliant
     TAA Compliant
    TAA Compliant
     
                 
                Tilt Mount
 
                                DA-TM4100
MOUNT ADAPTER
 
                                DA-MA4300
WALL MOUNT
 
                                DA-WM2050
JUNCTION BOX
 
                                DA-JB4700
CEILING MOUNT
 
                                DA-CM2050
Pole Mount
 
                                DA-LM2000
Corner Mount
 
                                DA-RM2000
| Product | 
 | ||||||||
| DC-Y6516X | 
 
 
 
 |