TR-4508DirectCX 8channel H.265 Recorder |
|
|
|
|
|
|
|
|
|
|
|
|
VIDEO | ||
Video Inputs | 8 BNC (Multistandard Analog) | |
Supported Camera Types | 5MP20, 5MP12, 4MP30, 4MP15, 3MP30, 3MP18, 1080P30, 1080P25, 720P30, 720P25, CVBS(NTSC/PAL) | |
Video Outputs | 1 HDMI, 1 VGA, 1 BNC(Spot) | |
Display Resolution |
HDMI : 3840 x 2160, 1920 x 1080, 1440 x 900, 1280 x 1024 VGA : 1920 x 1080, 1440 x 900, 1280 x 1024 |
|
Display Speed | Up to 240ips | |
Digital Zoom | x2 ~ x7 | |
RECORDING | ||
Recording Resolution | 5MP, 4MP, 3MP, 1920x1080, 1280x720, 960x480,720x480,960x240, 720x240 480x240, 360x240 | |
Frame Rate | 240ips@1080P | |
Compression | H.265, H.264, Intelligent Codec | |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic | |
Trigger Events | Alarm in, Motion detection, Video loss, Text-in | |
PLAYBACK | ||
Performance | 8ch 1080p synchronous playback | |
Search Mode | Time-lapse, Event log, Text-in | |
Digital Zoom | x2 ~ x7 | |
STORAGE | ||
HDD | SATA x4, eSATA x1 | |
Total Capacity |
The maximum HDD capacity is updated as new HDD models become available. For the most recent information, please check here. |
|
Data Export Device | USB HDD, USB Stick | |
NETWORK | ||
Client Connection | Gigabit Ethernet x1 | |
Transmission Speed | 30ips@Full HD per channel, same as recording stream | |
Remote Data Export | IDIS Player, AVI, JPG, BMP | |
Event Notification | Email (attach clip cbf, mp4), Callback to Remote S/W, Push notification (IDIS Mobile) | |
Two-way Audio | Yes | |
Client Viewer | IDIS Center, IDIS Mobile, IDIS Web, IDIS Solution Suite | |
INTERFACE | ||
Audio In/ Out | 4 RCA / 1 RCA 1 HDMI | |
Alarm In / Out | 8 In / 4 Relay Out | |
Alarm Reset In | 1 | |
Serial Interface | RS232, RS485 (Terminal Block), USB 2.0, USB 3.0 | |
User Interface | Mouse, IR Remote Control, Front Button, Network Remote Keyboard | |
GENERAL | ||
Operating System | Embedded Linux | |
UNIT Dimensions (W x H x D) | 430mm x 88mm x 413 mm (16.9" x 3.5" x 16.3") | |
Unit Weight | 6.2kg (13.7 lbs)(with 2 x 4TB HDD) | |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) | |
Operating Humidity | 0% ~ 90% | |
Power Input | 100-240V~, 50/60Hz, ≤ 2.0A | |
Power Consumption | 100-240V~, 50/60Hz, 0.77-0.31A, 75W | |
Approvals | FCC, CE, KC, CB, UL, PSE | |
Sequence | Yes | |
Multiscreen on Spot Monitor | Yes | |
Color Control | brightness, constrast, saturation, hue | |
Record | ||
Scheduling Method |
Simple Mode - schedule-list type (add/remove) , schedule a week by hour, holiday setting Advanced Mode - each event/time shedule-list type (add/remove), schedule a week by hour, holiday setting |
|
Recording Setup Programmable for each Ca | Yes | |
ARCHIVE & Data Export | ||
Archiving | No | |
NETWORK | ||
Web Browser Access | Internal, External | |
Remote PTZ Control | Yes | |
Remote PTZ Setup | Yes | |
Remote PTZ Advanced Setup | Yes | |
Remote Data Export | Clip Player, AVI, JPG, BMP, PNG, TIF, PDF |