DA-LP1101R / DA-LP1101TLong Reach PoE Extender |
|
|
|
|
|||
|
|
|
|||
| PoE INJECTOR / REPEATER FUNCTION | ||
| port |
RJ45 x1 with PD RJ45 x1 with PSE |
|
| connectivity | RJ45, Auto-MDI/MDI-X Sensing | |
| Power Input | IEEE 802.3at, 48 ~ 56V DC | |
| Power Output | Max. 720mA | |
| PoE Standard |
IEEE 802.3at PD IEEE 802.3at PSE |
|
| PSE Budget | up to 30W | |
| Speed | 10/100/1000Mbps | |
| LONG REACH PoE EXTENDER FUNCTION | ||
| port |
RJ45 x1 with PD RJ45 x1 with PSE |
|
| connectivity | RJ45, Auto-MDI/MDI-X Sensing | |
| Power Intput | IEEE 802.3at, 48 ~ 56V DC | |
| Power Output | Max. 720mA | |
| PoE Budget | Up to 30W(Depending on Cable Distance and Power Input) | |
| cable | UTP CAT5E or Above | |
| Speed | 10/100Mbps | |
| LEDs and BUTTON | ||
| Link Status LED | 2 Yellow LED(Link/Activity LED per Ethernet port) | |
| PoE Status | 1 Green LED(PSE LED) | |
| Reset Button | None | |
| Power LED | 1 Green LED | |
| GENERAL | ||
| Dimensions (W x H x D) | 104 x 34 x 96(mm) | |
| Unit Weight | 226g | |
| Operating Temperature | -10℃ ~ 50℃ | |
| Operating Humidity | 0% ~ 90% | |
| Power Input | 56VDC | |
| Power Consumption | 56V=, 0.786A, 44W | |
| Approvals | KC, CE, FCC | |
Reliability
Powerful Performance
Easy Installation
Scalability