TC-D1222RHD-TVI Full HD WDR IR Dome Camera |
|
|
|
|
|
|
|
|
|
| Video | ||
| SFP TRANSCEIVER | 1/2.8" SONY 2Mega Exmor CMOS Sensor | |
| Effective pixels | 1984(H) X 1105(V), 2.19M Pixels | |
| Total pixels | 2000(H) X 1121(V), 2.24M Pixels | |
| Max. Resolution | 1920X1080 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Vari-focal | |
| Focal Length | f = 2.8mm ~ 12mm | |
| IRIS Control | DC Auto Iris | |
| Angular Field of View |
WIDE : 120.9°(H), 61.4°(V), 149.6°(D) TELE : 37.1°(H), 20.7°(V),42.7°(D) |
|
| Pan/Tilt Range | Pan : 0° ~ 340° Tilt : 7° ~ 90° | |
| Min. illumination |
COLOR : 0.9 Lux @ F1.8 B/W : 0 Lux (IR LED ON) |
|
| S/N Ratio | More than 50dB | |
| Electronic Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30000Sec) / FLICKER | |
| Day/Night | YES(ICR) | |
| IR DISTANCE (LEDs) | 20m (28ea) | |
| Video Out | 1 HD BNC , 1 SD BNC | |
| Function | ||
| AGC | 0 ~ 20 Level Adjustable | |
| Brightness | 0 ~ 20 Level Adjustable | |
| Sens-UP | OFF / x2 ~ x32 | |
| WDR(Wide Dynamic Range) | OFF / ON (Low,Middle,High / 15 Frame) | |
| Backlight Compensation(BLC) | OFF/ON | |
| HSBLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) | |
| ACE(D-WDR/ATR-EX) | OFF/LOW/MIDDLE/HIGH | |
| Motion Detection | OFF/ON (4 Zone) | |
| Privacy Masking | OFF/ON (16 Zone) | |
| Day & Night | Auto(AGC)/Color/B&W/EXTERN | |
| Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable | |
| White Balance | AUTO(2,500K ~ 9,500K) / AWB(1,800K ~ 10,500K) / AWC→Set / Manual | |
| Digital Noise Reduction | 2D+3DNR(OFF/LOW/MIDDLE/HIGH) | |
| Mirror | MIRROR,V-FLIP | |
| D-ZOOM(EZOOM) | X1 ~ X8 | |
| Sharpness | 0~20 Level Adjustable | |
| De-fog | OFF/ON | |
| GAMMA Correction | r = O.45 ~ 0.65 | |
| Lens Shading(LSC) | OFF/ON | |
| Language | ENG / CHN / CHN(S) / JPN / KOR | |
| Environmental | ||
| Out-door Ready | - | |
| Storage Temperature |
-20℃ ~ +60℃ (-4℉ ~ +140℉) (Humidity : 0% ~ 95%) |
|
| Operating Temperature |
-10℃ ~ +50℃ (14℉ ~ +122℉) (Humidity : 0% ~ 90%) |
|
| Electrical | ||
| Power Source | 12VDC, 24VAC | |
| Power Consumption | 4.8W | |
| Mechanical | ||
| Dimensions Ø x H | Ø130mm x 101.8mm (Ø5.12" x 4.01") | |
Vari-focal Lens
IR LED
IR Cut Filter Removable
HSBLC